Navigated to Graduate Tuition, Fees & Financial Aid.
Graduate Tuition, Fees & Financial Aid
Graduate Tuition & Fees
Tuition per credit (fall/spring terms) | $675 |
Tuition per credit (summer 2025) - GPS and GSL courses* | $675 |
Tuition per credit (summer 2025) - GED courses* | $506.25 |
Graduate/Veteran student housing per year (Townhouses 100s, double occupancy) | $12,600 ($1,050 per month) |
Fullbright housing per year | $9,000 ($750 per month) |
Graduate comprehensive fee per year | $1,300 |
Fullbright comprehensive fee | NA |
*NOTE: Summer 2025 rates are provided here for informational purposes. The summer 2025 term falls within academic year 2024-25. Summer 2026 rates will be determined and published on the Student Financial Services website after catalog publication.
Audit
The rate for auditing courses is 50% of the tuition rates listed above.