Navigated to Graduate Tuition, Fees & Financial Aid.
Graduate Tuition, Fees & Financial Aid
Graduate Tuition & Fees
Tuition per credit (fall/spring terms) | $700 |
Tuition per credit (summer 2026) - Graduate Psychology | $700 |
Tuition per credit (summer 2026) - Graduate Education | $525 |
Graduate/Veteran student housing per year (Townhouses 100s, double occupancy) | $13,200 ($1,100 per month) |
Fullbright housing per year | $9,300 ($775 per month) |
Graduate comprehensive fee per year | $1,475 |
Fullbright comprehensive fee | NA |
*NOTE: Summer 2026 rates are provided here for informational purposes. The summer 2026 term falls within academic year 2025-26. Summer 2027 rates will be determined and published on the College website after catalog publication.
Audit
The rate for auditing courses is 50% of the tuition rates listed above.